![]() |
Lake George Weather Center
|
|
Humidity
93%
|
Pressure
29.47"
|
Wind
5.4
mph (WSW)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 60°F | 61°F | 59°F | 55°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 51°F | 50°F | 46°F | 45°F | 48°F | 51°F | 54°F | 57°F | 57°F | 56°F | 57°F | 57°F | 55°F | 53°F | 52°F | 49°F | 46°F | 45°F | 46°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F |
Feels Like | 60°F | 60°F | 60°F | 61°F | 58°F | 54°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 50°F | 47°F | 46°F | 42°F | 44°F | 48°F | 52°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 51°F | 50°F | 46°F | 43°F | 42°F | 43°F | 39°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 89% | 88% | 85% | 75% | 84% | 86% | 89% | 91% | 92% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 67% | 62% | 71% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 100% | 100% | 6% | 71% | 65% | 59% | 49% | 45% | 6% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 90% | 90% | 90% | 91% | 88% | 83% | 81% | 79% | 80% | 77% | 76% | 72% | 69% | 70% | 73% | 83% | 81% | 68% | 61% | 56% | 52% | 53% | 56% | 54% | 55% | 57% | 62% | 65% | 70% | 78% | 80% | 76% | 85% | 81% | 80% | 84% | 84% | 83% | 83% | 83% | 83% | 82% | 82% | 81% | 79% | 76% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 56°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.4 mph | 8.8 mph | 8.8 mph | 9.9 mph | 12.6 mph | 14.7 mph | 14.9 mph | 13.9 mph | 11.6 mph | 10 mph | 9.5 mph | 9 mph | 7.7 mph | 9.3 mph | 11.5 mph | 10.2 mph | 5.9 mph | 3 mph | 5.6 mph | 9 mph | 7.3 mph | 7.8 mph | 6.4 mph | 5.9 mph | 6.2 mph | 6.6 mph | 8 mph | 9.9 mph | 9.7 mph | 8.3 mph | 6.9 mph | 6.7 mph | 6.1 mph | 5.2 mph | 4 mph | 5.8 mph | 6.3 mph | 5.6 mph | 4.8 mph | 4.6 mph | 3.6 mph | 4.1 mph | 4.1 mph | 4.2 mph | 5.3 mph | 6.2 mph | 7.1 mph | 7.6 mph |
Wind Direction |
![]() 245° WSW | ![]() 279° W | ![]() 274° W | ![]() 274° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 319° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 314° NW | ![]() 288° WNW | ![]() 272° W | ![]() 299° WNW | ![]() 313° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 16° NNE | ![]() 40° NE | ![]() 22° NNE | ![]() 15° NNE | ![]() 360° N | ![]() 352° N | ![]() 2° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 23° NNE | ![]() 23° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 29° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
61 °F
|
50 °F
|
100% |
93% |
Monday
May 19 |
![]() Clouds |
57 °F
|
42 °F
|
1% |
56% |
Tuesday
May 20 |
![]() Clouds |
52 °F
|
44 °F
|
0% |
74% |
Wednesday
May 21 |
![]() Rain |
49 °F
|
43 °F
|
100% |
81% |
Thursday
May 22 |
![]() Rain |
43 °F
|
42 °F
|
100% |
99% |
Friday
May 23 |
![]() Rain |
46 °F
|
43 °F
|
100% |
98% |
Saturday
May 24 |
![]() Rain |
47 °F
|
40 °F
|
100% |
96% |
Sunday
May 25 |
![]() Clouds |
69 °F
|
37 °F
|
0% |
46% |
Monday
May 26 |
![]() Rain |
68 °F
|
45 °F
|
100% |
50% |
Tuesday
May 27 |
![]() Rain |
56 °F
|
53 °F
|
100% |
102% |
Wednesday
May 28 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
54% |
Thursday
May 29 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
41% |
Friday
May 30 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
40% |
Saturday
May 31 |
![]() Rain |
75 °F
|
53 °F
|
43% |
61% |
Sunday
Jun 1 |
![]() Rain |
79 °F
|
56 °F
|
22% |
54% |
Monday
Jun 2 |
![]() Rain |
62 °F
|
48 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake George News Lake George Photos Lake George Videos |