![]() |
Lake George Weather Center
|
|
Humidity
80%
|
Pressure
30.15"
|
Wind
6
mph (NNE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 53°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 64°F | 62°F | 59°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 48°F | 47°F | 48°F | 49°F | 52°F | 53°F | 53°F | 54°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 52°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 63°F | 61°F | 58°F | 54°F | 52°F | 52°F | 52°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 50°F | 50°F | 51°F | 51°F |
Cloudiness | 95% | 95% | 95% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 98% | 98% | 95% | 92% | 93% | 94% | 88% | 65% | 50% | 39% | 32% | 29% | 100% | 100% | 80% | 84% | 83% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 65% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 75% | 90% | 97% | 96% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 80% | 79% | 79% | 78% | 79% | 84% | 87% | 87% | 86% | 85% | 84% | 83% | 83% | 85% | 87% | 87% | 83% | 78% | 73% | 72% | 73% | 67% | 74% | 80% | 93% | 95% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 98% | 99% | 89% | 82% | 78% | 69% | 62% | 53% | 48% | 47% | 47% |
Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 34°F | 32°F | 32°F | 33°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.8 mph | 6 mph | 6.4 mph | 6.3 mph | 5.3 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.8 mph | 3.7 mph | 3.9 mph | 2.4 mph | 2.4 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.4 mph | 1.9 mph | 1.4 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.6 mph | 4.4 mph | 3.5 mph | 3.9 mph | 6.5 mph | 8.9 mph | 9 mph | 8.6 mph | 9.1 mph | 8.7 mph | 8.9 mph | 9.5 mph | 10.5 mph |
Wind Direction |
![]() 23° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 2° N | ![]() 13° NNE | ![]() 3° N | ![]() 11° N | ![]() 17° NNE | ![]() 356° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 5° N | ![]() 352° N | ![]() 345° NNW | ![]() 4° N | ![]() 27° NNE | ![]() 47° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 5° N | ![]() 352° N | ![]() 335° NNW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 278° W | ![]() 265° W | ![]() 299° WNW | ![]() 357° N | ![]() 12° NNE | ![]() 10° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 24° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
56 °F
|
51 °F
|
100% |
76% |
Tuesday
Oct 14 |
![]() Rain |
64 °F
|
50 °F
|
97% |
73% |
Wednesday
Oct 15 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
62% |
Thursday
Oct 16 |
![]() Clear |
54 °F
|
32 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
45% |
Saturday
Oct 18 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
57% |
Sunday
Oct 19 |
![]() Rain |
70 °F
|
47 °F
|
100% |
60% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
47 °F
|
100% |
71% |
Tuesday
Oct 21 |
![]() Rain |
53 °F
|
46 °F
|
33% |
65% |
Wednesday
Oct 22 |
![]() Rain |
58 °F
|
40 °F
|
20% |
64% |
Thursday
Oct 23 |
![]() Clouds |
54 °F
|
43 °F
|
0% |
68% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
64% |
Saturday
Oct 25 |
![]() Clear |
62 °F
|
42 °F
|
0% |
58% |
Sunday
Oct 26 |
![]() Rain |
56 °F
|
47 °F
|
100% |
68% |
Monday
Oct 27 |
![]() Rain |
50 °F
|
45 °F
|
100% |
94% |
Tuesday
Oct 28 |
![]() Rain |
44 °F
|
42 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake George News Lake George Photos Lake George Videos |